Belgacom S.A. - NNTP services

DIABLO statistics for newspeer502.isp.belgacom.be on Sun 04 Jul 2010

Newsfeed Contact: Cedric Gavage

Generated on 20100704 2300 by feeder-stats v4.005. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  3    Dnewslink running processes:  35



 23:00:02 up 178 days, 10:10,  0 users,  load average: 0.00, 0.00, 0.00

Filesystem            Size  Used Avail Use% Mounted on
/dev/cciss/c0d1p2     192G   33M  182G   1% /usr/local/diablo/spool/news


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
Total 0 1.00 0.00 0.00 0.00KB 0.00 0.00 0 0 0 0 0 0
Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
Total 0.00KB 0.00 0.00 0 1.00 0.00 0.00 0 0 0 0 0 0
Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
Total 0.00KB 0.00 0.00 0 1.00 0.00 0.00 0 0 0 0 0 0
Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 0 0.00 0.00KB 0.00 0 0 0 0 0
01 0 0.00 0.00KB 0.00 0 0 0 0 0
02 0 0.00 0.00KB 0.00 0 0 0 0 0
03 0 0.00 0.00KB 0.00 0 0 0 0 0
04 0 0.00 0.00KB 0.00 0 0 0 0 0
05 0 0.00 0.00KB 0.00 0 0 0 0 0
06 0 0.00 0.00KB 0.00 0 0 0 0 0
07 0 0.00 0.00KB 0.00 0 0 0 0 0
08 0 0.00 0.00KB 0.00 0 0 0 0 0
09 0 0.00 0.00KB 0.00 0 0 0 0 0
10 0 0.00 0.00KB 0.00 0 0 0 0 0
11 0 0.00 0.00KB 0.00 0 0 0 0 0
12 0 0.00 0.00KB 0.00 0 0 0 0 0
13 0 0.00 0.00KB 0.00 0 0 0 0 0
14 0 0.00 0.00KB 0.00 0 0 0 0 0
15 0 0.00 0.00KB 0.00 0 0 0 0 0
16 0 0.00 0.00KB 0.00 0 0 0 0 0
17 0 0.00 0.00KB 0.00 0 0 0 0 0
18 0 0.00 0.00KB 0.00 0 0 0 0 0
19 0 0.00 0.00KB 0.00 0 0 0 0 0
20 0 0.00 0.00KB 0.00 0 0 0 0 0
21 0 0.00 0.00KB 0.00 0 0 0 0 0
22 0 0.00 0.00KB 0.00 0 0 0 0 0
23 0 0.00 0.00KB 0.00 0 0 0 0 0
Total 0 0.00 0.00KB 0.00 0 0 0 0 0
Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
Total 0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0 
Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
Total 0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 
Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
Total 0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 
Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 0 0.00 0.00KB 0.00 0 0
01 0 0.00 0.00KB 0.00 0 0
02 0 0.00 0.00KB 0.00 0 0
03 0 0.00 0.00KB 0.00 0 0
04 0 0.00 0.00KB 0.00 0 0
05 0 0.00 0.00KB 0.00 0 0
06 0 0.00 0.00KB 0.00 0 0
07 0 0.00 0.00KB 0.00 0 0
08 0 0.00 0.00KB 0.00 0 0
09 0 0.00 0.00KB 0.00 0 0
10 0 0.00 0.00KB 0.00 0 0
11 0 0.00 0.00KB 0.00 0 0
12 0 0.00 0.00KB 0.00 0 0
13 0 0.00 0.00KB 0.00 0 0
14 0 0.00 0.00KB 0.00 0 0
15 0 0.00 0.00KB 0.00 0 0
16 0 0.00 0.00KB 0.00 0 0
17 0 0.00 0.00KB 0.00 0 0
18 0 0.00 0.00KB 0.00 0 0
19 0 0.00 0.00KB 0.00 0 0
20 0 0.00 0.00KB 0.00 0 0
21 0 0.00 0.00KB 0.00 0 0
22 0 0.00 0.00KB 0.00 0 0
23 0 0.00 0.00KB 0.00 0 0
Total 0 0.00 0.00KB 0.00 0 0
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
xs4all-out 52367-52371 4 4 100
univie-out 172983-172987 4 4 100
tudelft-out 177630-177642 12 12 100
tin-out 177287-177299 12 12 100
telia-out 176737-176749 12 12 100
novso-out 122825-122837 12 12 100
nocworld-out 168780-168792 12 12 100
newsland-out 169701-169713 12 12 100
netfinity-out 173465-173477 12 12 100
motzarella-out 179919-179931 12 12 100
kyoto-out 179512-179516 4 4 100
eweka-out 179380-179392 12 12 100
easynet-out 179667-179679 12 12 100
albasani-out 179178-179190 12 12 100
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:01:19  22:58:10 1380 tomate.motzarella.org: Connection timed out
00:02:37  22:59:28 1380 newscore.univie.ac.at: Connection timed out
00:01:19  22:59:28 1380 lightspeed.eweka.nl: Connection timed out
00:02:37  22:59:28 690 skynet-to-easynet.news.be.easynet.net: Connection timed out
00:02:37  22:59:28 690 skynet-in.news.xs4all.nl: Connection timed out
00:01:19  22:59:28 690 newsfeed1.novso.com: Connection timed out
00:01:19  22:58:10 690 news.nocworld.net: Connection timed out
00:02:37  22:59:28 690 news.albasani.net: Connection timed out
00:02:37  22:59:28 690 news-in.newsland.it: Connection timed out
00:00:46  22:57:37 690 feeder-in.news.tin.it: Connection timed out
00:02:37  22:59:28 690 belgacom.news-in.tudelft.nl: Connection timed out
00:01:19  22:58:10 690 belgacom-be.news-in.telia.net: Connection timed out
00:00:01  23:00:01 554 skynet-news-in.telenet-ops.be: hostname lookup failure: Success
00:00:01  23:00:01 554 news.netfinity.fr: hostname lookup failure: Success
00:00:47  22:57:38 345 newsfeed.media.kyoto-u.ac.jp: Connection timed out
Goto top of page


Generated on 20100704 2300 by feeder-stats v4.005. Copyright © 2002 The Diablo Project. Valid HTML 4.0!