Belgacom S.A. - NNTP services

DIABLO statistics for newspeer502.isp.belgacom.be on Sat 14 Jun 2008

Newsfeed Contact: Cedric Gavage

Generated on 20080614 2300 by feeder-stats v4.005. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  4    Dnewslink running processes:  10



 23:00:07 up 2 days, 11:46,  0 users,  load average: 0.23, 0.05, 0.02

Filesystem            Size  Used Avail Use% Mounted on
/dev/cciss/c0d1p2     192G   46M  182G   1% /usr/local/diablo/spool/news


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 ns.stben.net   9209 131557.14 100.00 0.28 18.89MB 100.00 2.10 0 0 0 0 7 0
Total 9209 0.00 100.00 0.28 18.89MB 100.00 2.10 0 0 0 0 7 0
Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 ns.stben.net   18.89MB 100.00 4.78 9209 131557.14 100.00 2.10 0 0 0 0 7 0
Total 18.89MB 100.00 4.78 9209 0.00 100.00 2.10 0 0 0 0 7 0
Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 ns.stben.net   15.72KB 100.00 0.00 9209 131557.14 100.00 2.10 0 0 0 0 7 0
Total 15.72KB 100.00 0.00 9209 0.00 100.00 2.10 0 0 0 0 7 0
Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 0 0.00 0.00KB 0.00 0 0 0 0 0
01 1023 11.11 2.08MB 10.99 0 0 0 1 0
02 0 0.00 0.00KB 0.00 0 0 0 0 0
03 0 0.00 0.00KB 0.00 0 0 0 0 0
04 0 0.00 0.00KB 0.00 0 0 0 0 0
05 1021 11.09 2.06MB 10.88 0 0 0 3 0
06 0 0.00 0.00KB 0.00 0 0 0 0 0
07 0 0.00 0.00KB 0.00 0 0 0 0 0
08 0 0.00 0.00KB 0.00 0 0 0 0 0
09 1024 11.12 2.06MB 10.93 0 0 0 0 0
10 0 0.00 0.00KB 0.00 0 0 0 0 0
11 1024 11.12 2.28MB 12.08 0 0 0 0 0
12 0 0.00 0.00KB 0.00 0 0 0 0 0
13 1024 11.12 2.06MB 10.90 0 0 0 0 0
14 0 0.00 0.00KB 0.00 0 0 0 0 0
15 1024 11.12 2.08MB 11.00 0 0 0 0 0
16 0 0.00 0.00KB 0.00 0 0 0 0 0
17 1022 11.10 2.11MB 11.18 0 0 0 2 0
18 0 0.00 0.00KB 0.00 0 0 0 0 0
19 1023 11.11 2.06MB 10.93 0 0 0 1 0
20 0 0.00 0.00KB 0.00 0 0 0 0 0
21 1024 11.12 2.10MB 11.12 0 0 0 0 0
22 0 0.00 0.00KB 0.00 0 0 0 0 0
23 0 0.00 0.00KB 0.00 0 0 0 0 0
Total 9209 100.00 18.89MB 100.00 0 0 0 7 0
Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 newsspl501.isp.belgacom.be   1302 13.46 79.20 0.02 2.54MB 76.71 2.00 8372 0 130200.00
2 news.isoc.lu   179 1.93 10.89 0.02 475.86KB 14.03 2.66 8987 124 17900.00
3 news-skynet.news2me.com   117 7.45 7.12 0.01 262.19KB 7.73 2.24 1453 1 11700.00
4 belgacom-in.newsfeed.bit.nl   21 0.22 1.28 0.07 38.30KB 1.13 1.82 9698 0 2100.00
5 skynet.to.news.eu.uu.net   15 0.16 0.91 0.00 10.06KB 0.30 0.67 9659 0 1500.00
6 newspeer501.isp.belgacom.be   10 0.10 0.61 0.00 3.63KB 0.11 0.36 9664 0 1000.00
7 nuzba.szn.dk   0 0.00 0.00 0.00 0.00KB 0.00 0.00 99 0 0.00
8 newsfeeds.germany.com   0 0.00 0.00 0.00 0.00KB 0.00 0.00 9581 13 0.00
9 newsfeed.x-privat.org   0 0.00 0.00 0.00 0.00KB 0.00 0.00 18 0 0.00
10 news.swapon.de   0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0 0.00
11 news.stack.nl   0 0.00 0.00 0.00 0.00KB 0.00 0.00 9702 16 0.00
12 news.nocworld.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 2954 0 0.00
13 news.netfinity.fr   0 0.00 0.00 0.00 0.00KB 0.00 0.00 3289 0 0.00
14 news.albasani.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0 0.00
15 news-in.newsland.it   0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0 0.00
16 news-in.mb-net.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0 0.00
17 news-in.glorb.com   0 0.00 0.00 0.00 0.00KB 0.00 0.00 9136 0 0.00
18 feeds.lacave.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 2472 0 0.00
19 belgacom-in.feed.utanet.at   0 0.00 0.00 0.00 0.00KB 0.00 0.00 9714 0 0.00
Total 1644 0.02 100.00 0.12 3.31MB 100.00 2.06 94798 154 17.85
Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 newsspl501.isp.belgacom.be   2.54MB 76.71 0.25 1302 13.46 79.20 2.00 8372 0 266505100.00
2 news.isoc.lu   475.86KB 14.03 0.36 179 1.93 10.89 2.66 8987 124 48728200.00
3 news-skynet.news2me.com   262.19KB 7.73 0.21 117 7.45 7.12 2.24 1453 1 26847900.00
4 belgacom-in.newsfeed.bit.nl   38.30KB 1.13 1.03 21 0.22 1.28 1.82 9698 0 3922100.00
5 skynet.to.news.eu.uu.net   10.06KB 0.30 0.00 15 0.16 0.91 0.67 9659 0 1029700.00
6 newspeer501.isp.belgacom.be   3.63KB 0.11 0.00 10 0.10 0.61 0.36 9664 0 371700.00
7 nuzba.szn.dk   0.00KB 0.00 0.00 0 0.00 0.00 0.00 99 0 0.00
8 newsfeeds.germany.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 9581 13 0.00
9 newsfeed.x-privat.org   0.00KB 0.00 0.00 0 0.00 0.00 0.00 18 0 0.00
10 news.swapon.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 0.00
11 news.stack.nl   0.00KB 0.00 0.00 0 0.00 0.00 0.00 9702 16 0.00
12 news.nocworld.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 2954 0 0.00
13 news.netfinity.fr   0.00KB 0.00 0.00 0 0.00 0.00 0.00 3289 0 0.00
14 news.albasani.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 0.00
15 news-in.newsland.it   0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 0.00
16 news-in.mb-net.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 0.00
17 news-in.glorb.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 9136 0 0.00
18 feeds.lacave.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 2472 0 0.00
19 belgacom-in.feed.utanet.at   0.00KB 0.00 0.00 0 0.00 0.00 0.00 9714 0 0.00
Total 3.31MB 100.00 1.85 1644 0.02 100.00 2.06 94798 154 17.54
Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 news.isoc.lu   264.61KB 99.27 0.20 179 1.93 10.89 2.66 8987 124 27096100.00
2 news-skynet.news2me.com   1.96KB 0.73 0.00 117 7.45 7.12 2.24 1453 1 200300.00
3 skynet.to.news.eu.uu.net   0.00KB 0.00 0.00 15 0.16 0.91 0.67 9659 0 0.00
4 nuzba.szn.dk   0.00KB 0.00 0.00 0 0.00 0.00 0.00 99 0 0.00
5 newsspl501.isp.belgacom.be   0.00KB 0.00 0.00 1302 13.46 79.20 2.00 8372 0 0.00
6 newspeer501.isp.belgacom.be   0.00KB 0.00 0.00 10 0.10 0.61 0.36 9664 0 0.00
7 newsfeeds.germany.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 9581 13 0.00
8 newsfeed.x-privat.org   0.00KB 0.00 0.00 0 0.00 0.00 0.00 18 0 0.00
9 news.swapon.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 0.00
10 news.stack.nl   0.00KB 0.00 0.00 0 0.00 0.00 0.00 9702 16 0.00
11 news.nocworld.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 2954 0 0.00
12 news.netfinity.fr   0.00KB 0.00 0.00 0 0.00 0.00 0.00 3289 0 0.00
13 news.albasani.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 0.00
14 news-in.newsland.it   0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 0.00
15 news-in.mb-net.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 0.00
16 news-in.glorb.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 9136 0 0.00
17 feeds.lacave.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 2472 0 0.00
18 belgacom-in.newsfeed.bit.nl   0.00KB 0.00 0.00 21 0.22 1.28 1.82 9698 0 0.00
19 belgacom-in.feed.utanet.at   0.00KB 0.00 0.00 0 0.00 0.00 0.00 9714 0 0.00
Total 266.57KB 100.00 0.20 1644 0.02 100.00 2.06 94798 154 1.38
Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 147 8.94 297.28KB 8.76 5211 45
01 120 7.30 281.41KB 8.29 4542 38
02 57 3.47 93.44KB 2.75 2592 1
03 32 1.95 56.28KB 1.66 2010 12
04 32 1.95 67.23KB 1.98 2098 6
05 51 3.10 115.99KB 3.42 1684 29
06 16 0.97 25.13KB 0.74 1702 0
07 32 1.95 59.32KB 1.75 2133 0
08 43 2.62 104.12KB 3.07 3045 0
09 70 4.26 137.46KB 4.05 4140 0
10 68 4.14 175.96KB 5.19 4404 0
11 117 7.12 237.62KB 7.00 4307 0
12 85 5.17 163.62KB 4.82 4922 0
13 43 2.62 72.07KB 2.12 4703 2
14 97 5.90 195.35KB 5.76 4869 0
15 61 3.71 120.76KB 3.56 4865 0
16 47 2.86 97.79KB 2.88 5047 8
17 56 3.41 118.71KB 3.50 5474 0
18 85 5.17 151.69KB 4.47 5777 1
19 105 6.39 217.77KB 6.42 5827 0
20 53 3.22 117.44KB 3.46 4822 11
21 171 10.40 380.81KB 11.22 5683 1
22 56 3.41 105.37KB 3.11 4690 0
23 0 0.00 0.00KB 0.00 251 0
Total 1644 100.00 3.31MB 100.00 94798 154
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
xs4all-out 22720-22725 5 4 125
univie-out 143336-143341 5 4 125
kyoto-out 149865-149870 5 4 125
xprivat-out 149414-149427 13 12 108
tudelft-out 147983-147996 13 12 108
tin-out 147640-147653 13 12 108
telia-out 147090-147103 13 12 108
novso-out 93178-93191 13 12 108
newsservice-out 148952-148965 13 12 108
newsland-out 140055-140068 13 12 108
motzarella-out 150272-150285 13 12 108
mbnet-out 149653-149666 13 12 108
eweka-out 149733-149746 13 12 108
easynet-out 150020-150033 13 12 108
datemas-out 149550-149563 13 12 108
carnet-out 143514-143527 13 12 108
cambrium-text-out 105637-105650 13 12 108
albasani-out 149531-149544 13 12 108
aioe-out 150091-150104 13 12 108
swapon-out 149034-149046 12 12 100
news2me-text-out 149258-149259 1 4 25
local-head-out 150202-150203 1 4 25
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:46  22:59:28 1380 newsfeed.media.kyoto-u.ac.jp: Connection timed out
00:00:02  23:00:02 1108 tomate.motzarella.org: 502 Permission denied: Please use port 433 on feeder.motzarella.org for feeds
00:00:02  23:00:01 1108 newscore.univie.ac.at: 502 newscore.univie.ac.at: Transfer permission denied to 195.238.0.232 - news-adm@news.univie.ac.at (DIABLO 5.0-REL)
00:00:01  23:00:02 1104 belgacom-in.nntp.cambrium.nl: 502 feeder1: Transfer permission denied to 195.238.0.232
00:00:02  23:00:01 1100 news-in.aioe.org: 502 Permission denied: Access denied: Aioe.org NNTP Router. Use nntp.aioe.org instead
00:00:02  23:00:01 1067 lightspeed.eweka.nl: 502 lightspeed.eweka.nl: Transfer permission denied to 195.238.0.232 - news@lightspeed.eweka.nl (DIABLO 5-CUR-20070712-00)
00:00:02  20:55:01 953 news-skynet.news2me.com: 400 No space left on device writing logging article file -- throttling
00:00:01  23:00:01 933 newsfeed.datemas.de: 502 Permission denied
00:00:01  23:00:01 554 skynet.peers.news-service.com: 502 feeder2.news-service.com: Transfer permission denied to 195.238.0.232 - Peering requests to peering@news-service.com (DIABLO 5-CUR-20060921-00-NSE-20070508)
00:00:01  23:00:01 554 skynet-to-easynet.news.be.easynet.net: 502 nanaja: Transfer permission denied to 195.238.0.232 - newsmaster@be.easynet.net (DIABLO 5-CUR-20060522-00)
00:00:01  23:00:01 554 skynet-news-in.telenet-ops.be: hostname lookup failure: Success
00:00:01  23:00:01 554 skynet-in.news.xs4all.nl: 502 Permission denied
00:00:01  23:00:02 554 newsfeed1.novso.com: 502 newsfeed1.novso.com: Transfer permission denied to 195.238.0.232
00:00:01  23:00:01 554 newsfeed.carnet.hr: 502 Permission denied
00:00:01  23:00:01 554 feeder-in.news.tin.it: 502 feeder.news.tin.it: Transfer permission denied to 195.238.0.232
00:00:01  23:00:01 554 belgacom.news-in.tudelft.nl: 502 txtfeed2.tudelft.nl: Transfer permission denied to 195.238.0.232
00:00:01  23:00:01 283 belgacom-be.news-in.telia.net: 502 newspeer3.de.telia.net: Transfer permission denied to 195.238.0.232 - newsmaster@telia.net (DIABLO 5-CUR-20071130-00)
00:15:01  23:00:01 271 belgacom-be.news-in.telia.net: 502 newspeer.de.telia.net: Transfer permission denied to 195.238.0.232 - newsmaster@telia.net (DIABLO 5-CUR-20071130-00)
01:28:10  02:19:28 63 lightspeed.eweka.nl: Connection timed out
10:30:01  10:30:01 20 belgacom-in.nntp.cambrium.nl: Connection refused
10:05:29  10:05:29 2 newsfeed.datemas.de: hostname lookup failure: Resource temporarily unavailable
04:15:01  04:15:01 2 news.swapon.de: 400 Flushing log and syslog files
Goto top of page


Generated on 20080614 2300 by feeder-stats v4.005. Copyright © 2002 The Diablo Project. Valid HTML 4.0!