Belgacom S.A. - NNTP services

DIABLO statistics for newspeer502.isp.belgacom.be on Wed 28 May 2008

Newsfeed Contact: Cedric Gavage

Generated on 20080528 2300 by feeder-stats v4.005. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  32    Dnewslink running processes:  14



 23:00:16 up 131 days, 13:42,  0 users,  load average: 0.36, 0.08, 0.03

Filesystem            Size  Used Avail Use% Mounted on
/dev/cciss/c0d1p2     192G   12G  171G   7% /usr/local/diablo/spool/news


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 news.glorb.com   61847 38.88 21.60 0.79 194.18MB 1.02 3.22 158292 0 0 0 760 0
2 newsfeed.gamma.ru   51907 51.05 18.13 0.72 1.78GB 9.61 35.93 98396 0 0 0 3281 0
3 seanews2.seabone.net   23501 58.09 8.21 2.76 3.39GB 18.31 151.16 40156 0 0 0 300 0
4 txtfeed2.tudelft.nl   21299 7.14 7.44 0.53 1.49GB 8.06 73.38 242127 0 8 0 56081 0
5 lightspeed.eweka.nl   16064 13.58 5.61 0.40 175.41MB 0.93 11.18 118254 0 0 0 4 0
6 feeder.news.tin.it   15843 18.37 5.53 0.44 4.39GB 23.73 290.65 86161 0 0 0 73 0
7 newsgate.cistron.nl   15110 5.25 5.28 0.23 44.35MB 0.23 3.01 217037 0 0 0 70692 0
8 feeder2.news-service.com   14609 13.41 5.10 0.49 353.33MB 1.86 24.77 108925 0 0 0 16 0
9 alpha826.server4you.de   12263 9.16 4.28 0.35 37.08MB 0.20 3.10 133743 0 0 0 97 0
10 nntprelay.Berkeley.EDU   9131 10.50 3.19 0.30 1.92GB 10.40 220.90 86935 0 0 0 36 0
11 gwaiyur.mb-net.net   7618 4.16 2.66 0.25 22.73MB 0.12 3.06 182958 0 0 0 68 0
12 syros.belnet.be   7592 5.46 2.65 0.10 3.23GB 17.44 445.58 139140 0 0 0 34 0
13 mail.aioe.org   6123 8.72 2.14 0.28 12.23MB 0.06 2.04 70164 0 0 0 21 0
14 newsfeed.utanet.at   5470 3.46 1.91 0.25 11.62MB 0.06 2.18 157373 0 0 0 716 0
15 newsfeed.news2me.com   3611 10.82 1.26 0.14 70.26MB 0.37 19.92 33308 0 0 0 76 0
16 82.197.223.99   3140 1.13 1.10 3.45 300.91MB 1.59 98.13 249114 0 0 0 29614 0
17 aotearoa.belnet.be   3062 2.65 1.07 0.04 1021.14MB 5.39 341.49 115332 0 0 0 16 0
18 newsfeed.CARNet.hr   2043 2.04 0.71 0.28 3.51MB 0.02 1.76 100294 0 0 0 18 0
19 adenine.netfront.net   1527 1.92 0.53 0.03 2.71MB 0.01 1.82 78759 0 0 0 624 0
20 news.stack.nl   1370 1.04 0.48 0.19 3.47MB 0.02 2.59 132122 0 0 0 18 0
21 boaz.isoc.lu   554 0.54 0.19 0.07 79.14MB 0.42 146.28 103295 0 0 0 55 0
22 newsfeeds.grolier.fr   537 3.10 0.19 0.03 1.13MB 0.01 2.16 17336 0 0 0 4 0
23 newsspl501.isp.belgacom.be   474 98.75 0.17 0.01 683.92KB 0.00 1.44 479 0 0 0 1 0
24 newsfeed1.novso.com   468 3.87 0.16 0.08 23.79MB 0.13 52.05 12086 0 0 0 0 0
25 news.netfinity.fr   433 2.17 0.15 0.04 818.29KB 0.00 1.89 19960 0 0 0 0 0
26 newsfeed-out.bit.nl   307 0.26 0.11 0.01 1.31MB 0.01 4.36 119649 0 0 0 1 0
27 ns.stben.net   234 1.30 0.08 0.00 245.43KB 0.00 1.05 17956 0 0 0 1 0
28 newsfeed.x-privat.org   101 0.29 0.04 0.01 185.13KB 0.00 1.83 34608 0 0 0 4 0
29 newscore.univie.ac.at   74 0.08 0.03 0.01 389.75KB 0.00 5.27 91022 0 0 0 0 0
30 feed1.news.be.easynet.net   56 0.10 0.02 0.01 121.29KB 0.00 2.17 54288 0 0 0 0 0
31 outpeer0100.news.eu.uu.net   2 0.00 0.00 0.00 2.70KB 0.00 1.35 44218 0 0 0 0 0
32 feeder.motzarella.org   0 0.00 0.00 0.00 0.00KB 0.00 0.00 7 0 0 0 0 0
Total 286370 0.00 100.00 12.29 18.50GB 100.00 67.75 3063494 0 8 0 162611 0
Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder.news.tin.it   4.39GB 23.73 1022.07 15843 18.37 5.53 290.65 86161 0 0 0 73 0
2 seanews2.seabone.net   3.39GB 18.31 3335.88 23501 58.09 8.21 151.16 40156 0 0 0 300 0
3 syros.belnet.be   3.23GB 17.44 342.29 7592 5.46 2.65 445.58 139140 0 0 0 34 0
4 nntprelay.Berkeley.EDU   1.92GB 10.40 536.83 9131 10.50 3.19 220.90 86935 0 0 0 36 0
5 newsfeed.gamma.ru   1.78GB 9.61 206.76 51907 51.05 18.13 35.93 98396 0 0 0 3281 0
6 txtfeed2.tudelft.nl   1.49GB 8.06 309.37 21299 7.14 7.44 73.38 242127 0 8 0 56081 0
7 aotearoa.belnet.be   1021.14MB 5.39 105.96 3062 2.65 1.07 341.49 115332 0 0 0 16 0
8 feeder2.news-service.com   353.33MB 1.86 96.50 14609 13.41 5.10 24.77 108925 0 0 0 16 0
9 82.197.223.99   300.91MB 1.59 2711.83 3140 1.13 1.10 98.13 249114 0 0 0 29614 0
10 news.glorb.com   194.18MB 1.02 20.20 61847 38.88 21.60 3.22 158292 0 0 0 760 0
11 lightspeed.eweka.nl   175.41MB 0.93 36.04 16064 13.58 5.61 11.18 118254 0 0 0 4 0
12 boaz.isoc.lu   79.14MB 0.42 83.12 554 0.54 0.19 146.28 103295 0 0 0 55 0
13 newsfeed.news2me.com   70.26MB 0.37 21.63 3611 10.82 1.26 19.92 33308 0 0 0 76 0
14 newsgate.cistron.nl   44.35MB 0.23 5.51 15110 5.25 5.28 3.01 217037 0 0 0 70692 0
15 alpha826.server4you.de   37.08MB 0.20 8.57 12263 9.16 4.28 3.10 133743 0 0 0 97 0
16 newsfeed1.novso.com   23.79MB 0.13 32.56 468 3.87 0.16 52.05 12086 0 0 0 0 0
17 gwaiyur.mb-net.net   22.73MB 0.12 6.18 7618 4.16 2.66 3.06 182958 0 0 0 68 0
18 mail.aioe.org   12.23MB 0.06 4.64 6123 8.72 2.14 2.04 70164 0 0 0 21 0
19 newsfeed.utanet.at   11.62MB 0.06 4.41 5470 3.46 1.91 2.18 157373 0 0 0 716 0
20 newsfeed.CARNet.hr   3.51MB 0.02 4.00 2043 2.04 0.71 1.76 100294 0 0 0 18 0
21 news.stack.nl   3.47MB 0.02 3.94 1370 1.04 0.48 2.59 132122 0 0 0 18 0
22 adenine.netfront.net   2.71MB 0.01 0.50 1527 1.92 0.53 1.82 78759 0 0 0 624 0
23 newsfeed-out.bit.nl   1.31MB 0.01 0.52 307 0.26 0.11 4.36 119649 0 0 0 1 0
24 newsfeeds.grolier.fr   1.13MB 0.01 0.45 537 3.10 0.19 2.16 17336 0 0 0 4 0
25 news.netfinity.fr   818.29KB 0.00 0.61 433 2.17 0.15 1.89 19960 0 0 0 0 0
26 newsspl501.isp.belgacom.be   683.92KB 0.00 0.08 474 98.75 0.17 1.44 479 0 0 0 1 0
27 newscore.univie.ac.at   389.75KB 0.00 0.33 74 0.08 0.03 5.27 91022 0 0 0 0 0
28 ns.stben.net   245.43KB 0.00 0.03 234 1.30 0.08 1.05 17956 0 0 0 1 0
29 newsfeed.x-privat.org   185.13KB 0.00 0.14 101 0.29 0.04 1.83 34608 0 0 0 4 0
30 feed1.news.be.easynet.net   121.29KB 0.00 0.17 56 0.10 0.02 2.17 54288 0 0 0 0 0
31 outpeer0100.news.eu.uu.net   2.70KB 0.00 0.04 2 0.00 0.00 1.35 44218 0 0 0 0 0
32 feeder.motzarella.org   0.00KB 0.00 0.00 0 0.00 0.00 0.00 7 0 0 0 0 0
Total 18.50GB 100.00 8901.15 286370 0.00 100.00 67.75 3063494 0 8 0 162611 0
Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 newsgate.cistron.nl   167.80MB 30.27 20.85 15110 5.25 5.28 3.01 217037 0 0 0 70692 0
2 txtfeed2.tudelft.nl   135.48MB 24.44 27.46 21299 7.14 7.44 73.38 242127 0 8 0 56081 0
3 82.197.223.99   93.04MB 16.79 838.49 3140 1.13 1.10 98.13 249114 0 0 0 29614 0
4 seanews2.seabone.net   85.58MB 15.44 82.29 23501 58.09 8.21 151.16 40156 0 0 0 300 0
5 newsfeed.gamma.ru   40.23MB 7.26 4.57 51907 51.05 18.13 35.93 98396 0 0 0 3281 0
6 syros.belnet.be   16.05MB 2.90 1.66 7592 5.46 2.65 445.58 139140 0 0 0 34 0
7 newsfeed.news2me.com   4.04MB 0.73 1.24 3611 10.82 1.26 19.92 33308 0 0 0 76 0
8 nntprelay.Berkeley.EDU   2.88MB 0.52 0.79 9131 10.50 3.19 220.90 86935 0 0 0 36 0
9 news.glorb.com   2.16MB 0.39 0.23 61847 38.88 21.60 3.22 158292 0 0 0 760 0
10 newsfeed.utanet.at   1.55MB 0.28 0.59 5470 3.46 1.91 2.18 157373 0 0 0 716 0
11 feeder.news.tin.it   1.47MB 0.27 0.33 15843 18.37 5.53 290.65 86161 0 0 0 73 0
12 adenine.netfront.net   1.37MB 0.25 0.25 1527 1.92 0.53 1.82 78759 0 0 0 624 0
13 feeder2.news-service.com   1.01MB 0.18 0.28 14609 13.41 5.10 24.77 108925 0 0 0 16 0
14 aotearoa.belnet.be   939.47KB 0.17 0.10 3062 2.65 1.07 341.49 115332 0 0 0 16 0
15 alpha826.server4you.de   231.76KB 0.04 0.05 12263 9.16 4.28 3.10 133743 0 0 0 97 0
16 gwaiyur.mb-net.net   193.05KB 0.03 0.05 7618 4.16 2.66 3.06 182958 0 0 0 68 0
17 boaz.isoc.lu   129.10KB 0.02 0.13 554 0.54 0.19 146.28 103295 0 0 0 55 0
18 mail.aioe.org   45.21KB 0.01 0.02 6123 8.72 2.14 2.04 70164 0 0 0 21 0
19 news.stack.nl   39.40KB 0.01 0.04 1370 1.04 0.48 2.59 132122 0 0 0 18 0
20 newsfeed.CARNet.hr   29.98KB 0.01 0.03 2043 2.04 0.71 1.76 100294 0 0 0 18 0
21 newsfeeds.grolier.fr   14.08KB 0.00 0.01 537 3.10 0.19 2.16 17336 0 0 0 4 0
22 lightspeed.eweka.nl   10.82KB 0.00 0.00 16064 13.58 5.61 11.18 118254 0 0 0 4 0
23 newsfeed.x-privat.org   4.44KB 0.00 0.00 101 0.29 0.04 1.83 34608 0 0 0 4 0
24 newsspl501.isp.belgacom.be   2.42KB 0.00 0.00 474 98.75 0.17 1.44 479 0 0 0 1 0
25 ns.stben.net   2.01KB 0.00 0.00 234 1.30 0.08 1.05 17956 0 0 0 1 0
26 newsfeed-out.bit.nl   1.22KB 0.00 0.00 307 0.26 0.11 4.36 119649 0 0 0 1 0
27 outpeer0100.news.eu.uu.net   0.00KB 0.00 0.00 2 0.00 0.00 1.35 44218 0 0 0 0 0
28 newsfeed1.novso.com   0.00KB 0.00 0.00 468 3.87 0.16 52.05 12086 0 0 0 0 0
29 newscore.univie.ac.at   0.00KB 0.00 0.00 74 0.08 0.03 5.27 91022 0 0 0 0 0
30 news.netfinity.fr   0.00KB 0.00 0.00 433 2.17 0.15 1.89 19960 0 0 0 0 0
31 feeder.motzarella.org   0.00KB 0.00 0.00 0 0.00 0.00 0.00 7 0 0 0 0 0
32 feed1.news.be.easynet.net   0.00KB 0.00 0.00 56 0.10 0.02 2.17 54288 0 0 0 0 0
Total 554.27MB 100.00 979.46 286370 0.00 100.00 67.75 3063494 0 8 0 162611 0
Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 17297 6.04 1.14GB 6.17 89060 0 0 801 0
01 20382 7.12 2.05GB 11.10 132381 0 0 501 0
02 11307 3.95 1.30GB 7.04 57517 0 8 347 0
03 9616 3.36 305.32MB 1.61 95546 0 0 472 0
04 8146 2.84 332.58MB 1.76 40954 0 0 406 0
05 7633 2.67 341.95MB 1.80 65341 0 0 503 0
06 6706 2.34 292.46MB 1.54 63972 0 0 463 0
07 7237 2.53 289.04MB 1.53 79684 0 0 524 0
08 6208 2.17 282.51MB 1.49 54602 0 0 243 0
09 8835 3.09 317.88MB 1.68 103802 0 0 121 0
10 14237 4.97 452.93MB 2.39 255980 0 0 540 0
11 12151 4.24 366.89MB 1.94 156900 0 0 133 0
12 11682 4.08 1.00GB 5.43 101199 0 0 138 0
13 14005 4.89 989.04MB 5.22 146478 0 0 328 0
14 20108 7.02 1.02GB 5.51 172394 0 0 335 0
15 15465 5.40 916.97MB 4.84 208292 0 0 143 0
16 15676 5.47 1.59GB 8.59 145602 0 0 128 0
17 17698 6.18 1.65GB 8.93 189490 0 0 130 0
18 14208 4.96 1.38GB 7.43 147817 0 0 7500 0
19 14019 4.90 1.23GB 6.66 456801 0 0 146637 0
20 11708 4.09 705.31MB 3.72 91005 0 0 1264 0
21 12209 4.26 331.71MB 1.75 112326 0 0 917 0
22 9781 3.42 345.17MB 1.82 95294 0 0 37 0
23 56 0.02 8.13MB 0.04 1057 0 0 0 0
Total 286370 100.00 18.50GB 100.00 3063494 0 8 162611 0
Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 newsspl501.isp.belgacom.be   69331 37.23 70.70 0.85 183.41MB 52.36 2.71 111556 5325 14626.79
2 newsfeed1.novso.com   8976 5.73 9.15 0.11 22.05MB 6.29 2.52 147542 201 1917.95
3 skynet-to-easynet.news.be.easynet.net   6153 3.27 6.27 0.08 24.26MB 6.93 4.04 171080 10968 615300.00
4 news-skynet.news2me.com   5643 3.07 5.75 0.07 81.13MB 23.16 14.72 177106 1152 564300.00
5 newscore.univie.ac.at   4055 2.71 4.14 0.05 15.52MB 4.43 3.92 142348 3343 5479.73
6 news.stben.net   743 0.47 0.76 0.27 5.56MB 1.59 7.66 156425 84 74300.00
7 skynet-in.news.xs4all.nl   709 0.48 0.72 0.01 2.48MB 0.71 3.59 148099 322 70900.00
8 belgacom-in.nntp.cambrium.nl   647 0.42 0.66 0.01 1.98MB 0.56 3.13 153815 4 64700.00
9 skynet.to.news.eu.uu.net   572 0.30 0.58 0.01 1.52MB 0.43 2.71 187234 1122 57200.00
10 newspeer501.isp.belgacom.be   540 0.34 0.55 0.01 455.74KB 0.13 0.84 156395 0 54000.00
11 newsfeeds.germany.com   145 0.10 0.15 0.06 305.76KB 0.09 2.11 139497 2144 14500.00
12 newsfeed.x-privat.org   135 0.09 0.14 0.05 214.68KB 0.06 1.59 156476 939 133.66
13 belgacom.news-in.tudelft.nl   133 0.09 0.14 0.17 2.13MB 0.61 16.41 141509 0 13300.00
14 news.isoc.lu   104 0.07 0.11 0.00 1.24MB 0.35 12.21 155775 665 10400.00
15 news-in.mb-net.net   99 0.07 0.10 0.07 4.88MB 1.39 50.44 148876 1020 9900.00
16 news.netfinity.fr   28 0.80 0.03 0.00 61.35KB 0.02 2.19 3468 14 6.47
17 news.stack.nl   21 0.01 0.02 0.02 2.41MB 0.69 117.72 156235 313 1.53
18 belgacom-be.news-in.telia.net   15 0.01 0.02 0.01 685.02KB 0.19 45.67 156144 3 1500.00
19 belgacom-in.newsfeed.bit.nl   4 0.00 0.00 0.00 4.56KB 0.00 1.14 157369 5 400.00
20 skynet.peers.news-service.com   2 0.00 0.00 0.00 4.31KB 0.00 2.16 136380 0 200.00
21 newsfeed.datemas.de   2 0.00 0.00 0.00 34.66KB 0.01 17.33 156604 338 200.00
22 newsfeed.carnet.hr   1 0.00 0.00 0.00 2.58KB 0.00 2.58 156887 662 100.00
23 nuzba.szn.dk   0 0.00 0.00 0.00 0.00KB 0.00 0.00 36136 45 0.00
24 news.swapon.de   0 0.00 0.00 0.00 0.00KB 0.00 0.00 9062 24 0.00
25 news.opera.com   0 0.00 0.00 0.00 0.00KB 0.00 0.00 11 0 0.00
26 news.nocworld.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 3147 1 0.00
27 news.albasani.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 144126 351 0.00
28 news-in.newsland.it   0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0 0.00
29 news-in.glorb.com   0 0.00 0.00 0.00 0.00KB 0.00 0.00 96192 202 0.00
30 news-in.aioe.org   0 0.00 0.00 0.00 0.00KB 0.00 0.00 146955 256 0.00
31 lightspeed.eweka.nl   0 0.00 0.00 0.00 0.00KB 0.00 0.00 149008 0 0.00
32 feeds.lacave.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 10379 105 0.00
33 feeder-in.news.tin.it   0 0.00 0.00 0.00 0.00KB 0.00 0.00 153944 0 0.00
34 belgacom-in.feed.utanet.at   0 0.00 0.00 0.00 0.00KB 0.00 0.00 151923 163 0.00
Total 98058 0.02 100.00 1.84 350.28MB 100.00 3.66 4117703 29771 34.24
Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 newsspl501.isp.belgacom.be   183.41MB 52.36 18.32 69331 37.23 70.70 2.71 111556 5325 27461.02
2 news-skynet.news2me.com   81.13MB 23.16 8.09 5643 3.07 5.75 14.72 177106 1152 8506575200.00
3 skynet-to-easynet.news.be.easynet.net   24.26MB 6.93 2.43 6153 3.27 6.27 4.04 171080 10968 2544003300.00
4 newsfeed1.novso.com   22.05MB 6.29 2.21 8976 5.73 9.15 2.52 147542 201 92.67
5 newscore.univie.ac.at   15.52MB 4.43 1.55 4055 2.71 4.14 3.92 142348 3343 4077.89
6 news.stben.net   5.56MB 1.59 16.29 743 0.47 0.76 7.66 156425 84 582672200.00
7 news-in.mb-net.net   4.88MB 1.39 27.50 99 0.07 0.10 50.44 148876 1020 511384300.00
8 skynet-in.news.xs4all.nl   2.48MB 0.71 0.25 709 0.48 0.72 3.59 148099 322 260289800.00
9 news.stack.nl   2.41MB 0.69 16.26 21 0.01 0.02 117.72 156235 313 69.66
10 belgacom.news-in.tudelft.nl   2.13MB 0.61 22.50 133 0.09 0.14 16.41 141509 0 223505200.00
11 belgacom-in.nntp.cambrium.nl   1.98MB 0.56 0.20 647 0.42 0.66 3.13 153815 4 207112000.00
12 skynet.to.news.eu.uu.net   1.52MB 0.43 0.15 572 0.30 0.58 2.71 187234 1122 158945200.00
13 news.isoc.lu   1.24MB 0.35 0.38 104 0.07 0.11 12.21 155775 665 130035600.00
14 belgacom-be.news-in.telia.net   685.02KB 0.19 2.46 15 0.01 0.02 45.67 156144 3 70146100.00
15 newspeer501.isp.belgacom.be   455.74KB 0.13 0.04 540 0.34 0.55 0.84 156395 0 46667400.00
16 newsfeeds.germany.com   305.76KB 0.09 1.03 145 0.10 0.15 2.11 139497 2144 31310100.00
17 newsfeed.x-privat.org   214.68KB 0.06 0.68 135 0.09 0.14 1.59 156476 939 115.97
18 news.netfinity.fr   61.35KB 0.02 0.07 28 0.80 0.03 2.19 3468 14 7.50
19 newsfeed.datemas.de   34.66KB 0.01 0.13 2 0.00 0.00 17.33 156604 338 3549500.00
20 belgacom-in.newsfeed.bit.nl   4.56KB 0.00 0.03 4 0.00 0.00 1.14 157369 5 466900.00
21 skynet.peers.news-service.com   4.31KB 0.00 0.05 2 0.00 0.00 2.16 136380 0 441500.00
22 newsfeed.carnet.hr   2.58KB 0.00 0.01 1 0.00 0.00 2.58 156887 662 264600.00
23 nuzba.szn.dk   0.00KB 0.00 0.00 0 0.00 0.00 0.00 36136 45 0.00
24 news.swapon.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 9062 24 0.00
25 news.opera.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 11 0 0.00
26 news.nocworld.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 3147 1 0.00
27 news.albasani.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 144126 351 0.00
28 news-in.newsland.it   0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 0.00
29 news-in.glorb.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 96192 202 0.00
30 news-in.aioe.org   0.00KB 0.00 0.00 0 0.00 0.00 0.00 146955 256 0.00
31 lightspeed.eweka.nl   0.00KB 0.00 0.00 0 0.00 0.00 0.00 149008 0 0.00
32 feeds.lacave.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 10379 105 0.00
33 feeder-in.news.tin.it   0.00KB 0.00 0.00 0 0.00 0.00 0.00 153944 0 0.00
34 belgacom-in.feed.utanet.at   0.00KB 0.00 0.00 0 0.00 0.00 0.00 151923 163 0.00
Total 350.28MB 100.00 120.63 98058 0.02 100.00 3.66 4117703 29771 1.85
Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 skynet-to-easynet.news.be.easynet.net   42.33MB 42.54 4.24 6153 3.27 6.27 4.04 171080 10968 4438227600.00
2 news-skynet.news2me.com   14.34MB 14.41 1.43 5643 3.07 5.75 14.72 177106 1152 1503523700.00
3 newscore.univie.ac.at   13.49MB 13.56 1.35 4055 2.71 4.14 3.92 142348 3343 3544.05
4 newsspl501.isp.belgacom.be   13.11MB 13.18 1.31 69331 37.23 70.70 2.71 111556 5325 1962.94
5 news-in.mb-net.net   5.06MB 5.09 28.54 99 0.07 0.10 50.44 148876 1020 530771500.00
6 news.isoc.lu   4.17MB 4.19 1.28 104 0.07 0.11 12.21 155775 665 436963500.00
7 news.stack.nl   2.39MB 2.40 16.09 21 0.01 0.02 117.72 156235 313 68.90
8 skynet.to.news.eu.uu.net   1.88MB 1.89 0.19 572 0.30 0.58 2.71 187234 1122 197471700.00
9 skynet-in.news.xs4all.nl   1.04MB 1.04 0.10 709 0.48 0.72 3.59 148099 322 108617800.00
10 newsfeed1.novso.com   551.22KB 0.54 0.05 8976 5.73 9.15 2.52 147542 201 2.26
11 news.stben.net   452.04KB 0.44 1.29 743 0.47 0.76 7.66 156425 84 46289300.00
12 newsfeed.x-privat.org   313.29KB 0.31 0.99 135 0.09 0.14 1.59 156476 939 169.23
13 newsfeeds.germany.com   259.27KB 0.25 0.87 145 0.10 0.15 2.11 139497 2144 26549200.00
14 newsfeed.datemas.de   134.71KB 0.13 0.50 2 0.00 0.00 17.33 156604 338 13794400.00
15 news.netfinity.fr   13.55KB 0.01 0.02 28 0.80 0.03 2.19 3468 14 1.66
16 belgacom-in.nntp.cambrium.nl   11.69KB 0.01 0.00 647 0.42 0.66 3.13 153815 4 1197400.00
17 belgacom-in.newsfeed.bit.nl   5.70KB 0.01 0.03 4 0.00 0.00 1.14 157369 5 583600.00
18 skynet.peers.news-service.com   0.00KB 0.00 0.00 2 0.00 0.00 2.16 136380 0 0.00
19 nuzba.szn.dk   0.00KB 0.00 0.00 0 0.00 0.00 0.00 36136 45 0.00
20 newspeer501.isp.belgacom.be   0.00KB 0.00 0.00 540 0.34 0.55 0.84 156395 0 0.00
21 newsfeed.carnet.hr   0.00KB 0.00 0.00 1 0.00 0.00 2.58 156887 662 0.00
22 news.swapon.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 9062 24 0.00
23 news.opera.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 11 0 0.00
24 news.nocworld.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 3147 1 0.00
25 news.albasani.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 144126 351 0.00
26 news-in.newsland.it   0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 0.00
27 news-in.glorb.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 96192 202 0.00
28 news-in.aioe.org   0.00KB 0.00 0.00 0 0.00 0.00 0.00 146955 256 0.00
29 lightspeed.eweka.nl   0.00KB 0.00 0.00 0 0.00 0.00 0.00 149008 0 0.00
30 feeds.lacave.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 10379 105 0.00
31 feeder-in.news.tin.it   0.00KB 0.00 0.00 0 0.00 0.00 0.00 153944 0 0.00
32 belgacom.news-in.tudelft.nl   0.00KB 0.00 0.00 133 0.09 0.14 16.41 141509 0 0.00
33 belgacom-in.feed.utanet.at   0.00KB 0.00 0.00 0 0.00 0.00 0.00 151923 163 0.00
34 belgacom-be.news-in.telia.net   0.00KB 0.00 0.00 15 0.01 0.02 45.67 156144 3 0.00
Total 99.50MB 100.00 58.29 98058 0.02 100.00 3.66 4117703 29771 0.53
Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 5339 5.44 17.31MB 4.94 181416 1527
01 3483 3.55 11.30MB 3.23 155508 1031
02 2623 2.67 8.05MB 2.30 134256 427
03 2034 2.07 6.01MB 1.72 119151 806
04 2628 2.68 9.78MB 2.79 126964 660
05 2612 2.66 7.92MB 2.26 119427 1344
06 2019 2.06 6.92MB 1.98 91776 462
07 2550 2.60 8.96MB 2.56 107639 471
08 2950 3.01 8.85MB 2.53 128438 1166
09 3573 3.64 22.86MB 6.52 144054 913
10 4197 4.28 18.05MB 5.15 166038 1862
11 4214 4.30 20.31MB 5.80 164015 1737
12 4021 4.10 16.63MB 4.75 168179 2032
13 4312 4.40 15.11MB 4.31 175137 1856
14 9797 9.99 32.59MB 9.30 305326 3266
15 9004 9.18 26.96MB 7.70 252304 3786
16 4572 4.66 22.54MB 6.44 216617 1821
17 4583 4.67 17.60MB 5.03 218200 1501
18 5028 5.13 13.93MB 3.98 228296 784
19 4589 4.68 14.24MB 4.06 221587 613
20 3880 3.96 11.94MB 3.41 219729 572
21 5098 5.20 14.96MB 4.27 239225 573
22 4613 4.70 15.70MB 4.48 222733 507
23 339 0.35 1.76MB 0.50 11688 54
Total 98058 100.00 350.28MB 100.00 4117703 29771
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
kyoto-out 145553-145558 5 4 125
newsland-out 135757-135770 13 12 108
motzarella-out 145960-145973 13 12 108
telia-out 142786-142791 5 12 41
xs4all-out 18412-18413 1 4 25
univie-out 139028-139029 1 4 25
news2me-text-out 144946-144947 1 4 25
local-head-out 145890-145891 1 4 25
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:46  22:59:28 1380 newsfeed.media.kyoto-u.ac.jp: Connection timed out
00:00:01  23:00:01 1108 tomate.motzarella.org: 502 Permission denied: Please use port 433 on feeder.motzarella.org for feeds
00:00:01  23:00:01 554 skynet-news-in.telenet-ops.be: hostname lookup failure: Success
