Belgacom S.A. - NNTP services

DIABLO statistics for newspeer502.isp.belgacom.be

Newsfeed Contact: Cedric Gavage

Generated on 20100310 0800 by feeder-stats v4.005. Copyright © 2002 The Diablo Project.


Daily StatisticsIncoming FeedsOutgoing FeedsOutgoing Estimates
AcceptedVolumeSpamRejsRej. Vol.Tot. Vol.AcceptedVolumeDupsRejsRej. Vol.Tot. Vol.
1  Wed 10 Mar 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
2  Tue 09 Mar 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
3  Mon 08 Mar 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
4  Sun 07 Mar 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
5  Sat 06 Mar 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
6  Fri 05 Mar 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
7  Thu 04 Mar 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
8  Wed 03 Mar 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
9  Tue 02 Mar 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
10  Mon 01 Mar 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
11  Sun 28 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
12  Sat 27 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
13  Fri 26 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
14  Thu 25 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
15  Wed 24 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
16  Tue 23 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
17  Mon 22 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
18  Sun 21 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
19  Sat 20 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
20  Fri 19 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
21  Thu 18 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
22  Wed 17 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
23  Tue 16 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
24  Mon 15 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
25  Sun 14 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
26  Sat 13 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
27  Fri 12 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
28  Thu 11 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
29  Wed 10 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
30  Tue 09 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
31  Mon 08 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
32  Sun 07 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
33  Sat 06 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
34  Fri 05 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
35  Thu 04 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
36  Wed 03 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
37  Tue 02 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
38  Mon 01 Feb 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
39  Sun 31 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
40  Sat 30 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
41  Fri 29 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
42  Thu 28 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
43  Wed 27 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
44  Tue 26 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
45  Mon 25 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
46  Sun 24 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
47  Sat 23 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
48  Fri 22 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
49  Thu 21 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
50  Wed 20 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
51  Tue 19 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
52  Mon 18 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
53  Sun 17 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
54  Sat 16 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
55  Fri 15 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
56  Thu 14 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
57  Wed 13 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
58  Tue 12 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
59  Mon 11 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
60  Sun 10 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
61  Sat 09 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
62  Fri 08 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
63  Thu 07 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
64  Wed 06 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
65  Tue 05 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
66  Mon 04 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
67  Sun 03 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
68  Sat 02 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
69  Fri 01 Jan 2010 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
70  Thu 31 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
71  Wed 30 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
72  Tue 29 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
73  Mon 28 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
74  Sun 27 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
75  Sat 26 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
76  Fri 25 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
77  Thu 24 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
78  Wed 23 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
79  Tue 22 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
80  Mon 21 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
81  Sun 20 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
82  Sat 19 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
83  Fri 18 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
84  Thu 17 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
85  Wed 16 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
86  Tue 15 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
87  Mon 14 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
88  Sun 13 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
89  Sat 12 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
90  Fri 11 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
91  Thu 10 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
92  Wed 09 Dec 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB


Generated on 20100310 0800 by feeder-stats v4.005. Copyright © 2002 The Diablo Project. Valid HTML 4.0!