Belgacom S.A. - NNTP services

DIABLO statistics for newspeer502.isp.belgacom.be

Newsfeed Contact: Cedric Gavage

Generated on 20080709 0600 by feeder-stats v4.005. Copyright © 2002 The Diablo Project.


Daily StatisticsIncoming FeedsOutgoing FeedsOutgoing Estimates
AcceptedVolumeSpamRejsRej. Vol.Tot. Vol.AcceptedVolumeDupsRejsRej. Vol.Tot. Vol.
1  Wed 09 Jul 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
2  Tue 08 Jul 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
3  Mon 07 Jul 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
4  Sun 06 Jul 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
5  Sat 05 Jul 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
6  Fri 04 Jul 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
7  Thu 03 Jul 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
8  Wed 02 Jul 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
9  Tue 01 Jul 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
10  Mon 30 Jun 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
11  Sun 29 Jun 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
12  Sat 28 Jun 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
13  Fri 27 Jun 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
14  Thu 26 Jun 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
15  Wed 25 Jun 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
16  Tue 24 Jun 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
17  Mon 23 Jun 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
18  Sun 22 Jun 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
19  Sat 21 Jun 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
20  Fri 20 Jun 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
21  Thu 19 Jun 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
22  Wed 18 Jun 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
23  Tue 17 Jun 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
24  Mon 16 Jun 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
25  Sun 15 Jun 2008 1563 3.31MB 0 1 0.00KB 3.31MB 411 868.72KB 13730 67 82.09KB 950.81KB
26  Sat 14 Jun 2008 9209 18.89MB 0 7 15.72KB 18.90MB 1644 3.31MB 94798 154 266.57KB 3.57MB
27  Fri 13 Jun 2008 44831 123.07MB 0 900 2.63MB 125.70MB 14080 38.77MB 579023 807 825.32KB 39.58MB
28  Thu 12 Jun 2008 346521 25.64GB 38 15361 238.49MB 25.87GB 59889 260.13MB 2985067 14896 33.07MB 293.21MB
29  Wed 11 Jun 2008 270156 23.77GB 10 2308 37.75MB 23.80GB 92070 273.62MB 4145274 29609 85.16MB 358.79MB
30  Tue 10 Jun 2008 423653 41.94GB 23 5124 214.18MB 42.15GB 145700 511.36MB 4224691 44879 158.74MB 670.10MB
31  Mon 09 Jun 2008 341872 43.56GB 14 234288 960.09MB 44.49GB 216857 678.11MB 3802821 44323 162.34MB 840.45MB
32  Sun 08 Jun 2008 361481 32.03GB 837 11456 420.16MB 32.44GB 180341 561.96MB 3037675 74431 295.69MB 857.65MB
33  Sat 07 Jun 2008 218770 18.32GB 28 3061 227.47MB 18.54GB 169779 628.77MB 3120038 33482 162.91MB 791.68MB
34  Fri 06 Jun 2008 367563 23.98GB 52 4330 208.07MB 24.19GB 218915 755.62MB 3892715 72777 325.91MB 1.06GB
35  Thu 05 Jun 2008 201983 7.51GB 27 74055 682.81MB 8.17GB 198465 665.07MB 3999469 20869 106.80MB 771.87MB
36  Wed 04 Jun 2008 334917 23.40GB 7 3116 166.09MB 23.56GB 266431 816.95MB 10088148 70376 136.72MB 953.67MB
37  Tue 03 Jun 2008 187577 5.81GB 87 26817 234.73MB 6.04GB 0 0.00KB 0 0 0.00KB 0.00KB
38  Mon 02 Jun 2008 334690 24.03GB 20 107955 513.59MB 24.53GB 40817 180.30MB 1472858 13813 75.88MB 256.19MB
39  Sun 01 Jun 2008 148224 14.83GB 0 4129 43.01MB 14.87GB 54993 223.19MB 2390638 12304 51.57MB 274.77MB
40  Sat 31 May 2008 359320 30.66GB 1 16631 178.85MB 30.83GB 83418 294.18MB 3151896 19956 66.09MB 360.27MB
41  Fri 30 May 2008 218177 15.69GB 0 679295 2.53GB 18.23GB 109810 372.55MB 3885908 26297 102.36MB 474.91MB
42  Thu 29 May 2008 386228 26.80GB 33 41620 563.65MB 27.35GB 112517 532.05MB 4073844 23340 88.56MB 620.61MB
43  Wed 28 May 2008 286370 18.50GB 8 162611 554.27MB 19.04GB 98058 350.28MB 4117703 29771 99.50MB 449.78MB
44  Tue 27 May 2008 349702 28.91GB 45 5609 626.77MB 29.52GB 120659 368.07MB 3750022 14592 65.32MB 433.39MB
45  Mon 26 May 2008 313579 22.14GB 10 94706 793.60MB 22.92GB 95865 291.07MB 3654434 21166 82.29MB 373.36MB
46  Sun 25 May 2008 211652 17.25GB 0 30607 556.84MB 17.79GB 91649 293.43MB 3123287 17635 64.30MB 357.74MB
47  Sat 24 May 2008 387004 31.48GB 2 59498 355.79MB 31.83GB 106802 351.62MB 3758555 44162 161.80MB 513.42MB
48  Fri 23 May 2008 211641 7.78GB 0 43915 316.46MB 8.09GB 105788 348.75MB 4116912 28886 111.45MB 460.19MB
49  Thu 22 May 2008 416995 35.93GB 229 119211 1.49GB 37.42GB 122902 581.47MB 4342966 33995 130.94MB 712.41MB
50  Wed 21 May 2008 311196 28.59GB 55 75647 526.87MB 29.11GB 133658 485.07MB 4174913 35536 130.21MB 615.28MB
51  Tue 20 May 2008 396198 28.96GB 223 58111 704.73MB 29.65GB 148638 558.23MB 4472144 46525 175.33MB 733.56MB
52  Mon 19 May 2008 272897 19.75GB 0 41282 221.15MB 19.97GB 137685 508.87MB 4091533 29371 137.59MB 646.46MB
53  Sun 18 May 2008 292232 21.37GB 5 3712 126.48MB 21.49GB 105403 305.84MB 3217092 20393 61.65MB 367.48MB
54  Sat 17 May 2008 224058 14.26GB 83 270684 937.51MB 15.18GB 82927 241.05MB 3228865 56001 134.63MB 375.67MB
55  Fri 16 May 2008 373425 23.54GB 272 10498 159.71MB 23.69GB 112033 397.68MB 3967000 75367 218.79MB 616.47MB
56  Thu 15 May 2008 230632 7.67GB 35 63514 421.67MB 8.08GB 112269 317.53MB 3996761 26141 84.65MB 402.18MB
57  Wed 14 May 2008 335548 27.36GB 70 1814 118.37MB 27.48GB 121976 383.38MB 3889947 28221 130.11MB 513.49MB
58  Tue 13 May 2008 206241 3.73GB 130 6225 91.57MB 3.82GB 116265 361.42MB 3983007 29802 112.21MB 473.62MB
59  Mon 12 May 2008 312362 17.27GB 48 20961 261.18MB 17.53GB 110843 340.28MB 4491568 21508 69.95MB 410.24MB
60  Sun 11 May 2008 210049 9.09GB 33 20250 110.73MB 9.20GB 89679 294.00MB 3707889 19199 55.17MB 349.18MB
61  Sat 10 May 2008 321760 21.82GB 1 96402 966.90MB 22.76GB 92594 346.71MB 3463037 20171 88.11MB 434.82MB
62  Fri 09 May 2008 217021 8.91GB 7 171250 502.69MB 9.40GB 105513 335.33MB 3927988 31104 139.15MB 474.47MB
63  Thu 08 May 2008 363124 24.54GB 0 200786 979.23MB 25.50GB 135073 408.40MB 4621356 34012 128.47MB 536.87MB
64  Wed 07 May 2008 228253 6.05GB 0 3789 21.94MB 6.07GB 106857 384.64MB 4606316 24379 134.86MB 519.51MB
65  Tue 06 May 2008 357672 22.80GB 0 17154 1.08GB 23.88GB 110802 614.16MB 4272765 46514 349.33MB 963.49MB
66  Mon 05 May 2008 889262 207.82GB 293 58136 1.84GB 209.66GB 103753 364.16MB 4069872 42935 241.71MB 605.87MB
67  Sun 04 May 2008 994968 211.80GB 51 25644 3.02GB 214.82GB 103930 338.14MB 3648729 37396 132.16MB 470.30MB
68  Sat 03 May 2008 895290 199.59GB 390 22447 670.44MB 200.25GB 105106 423.25MB 3511665 55802 223.41MB 646.66MB
69  Fri 02 May 2008 942701 204.28GB 774 70877 3.86GB 208.14GB 107894 527.97MB 3860143 41995 179.23MB 707.20MB
70  Thu 01 May 2008 601202 143.47GB 15 21100 759.07MB 144.21GB 94317 297.85MB 2738762 26929 70.52MB 368.37MB
71  Wed 30 Apr 2008 931059 206.67GB 3056 168038 1.69GB 208.36GB 143920 523.21MB 4252531 31220 89.85MB 613.06MB
72  Tue 29 Apr 2008 887994 204.49GB 64 21877 904.92MB 205.37GB 154250 442.67MB 4457909 32454 96.98MB 539.65MB
73  Mon 28 Apr 2008 974034 215.12GB 563 30246 629.41MB 215.74GB 122973 340.35MB 4192805 28678 68.39MB 408.74MB
74  Sun 27 Apr 2008 763838 188.72GB 24 12538 1.18GB 189.91GB 79691 228.22MB 3139692 18598 35.72MB 263.95MB
75  Sat 26 Apr 2008 818800 188.63GB 38 16255 1.30GB 189.94GB 84832 246.20MB 3274208 19691 43.59MB 289.79MB
76  Fri 25 Apr 2008 662908 153.12GB 37 27292 352.25MB 153.46GB 139950 404.50MB 4089368 24809 45.08MB 449.58MB
77  Thu 24 Apr 2008 917131 214.01GB 121 57893 809.86MB 214.80GB 142723 437.13MB 4262467 19035 42.73MB 479.86MB
78  Wed 23 Apr 2008 700457 164.63GB 649 36768 1.05GB 165.69GB 128587 349.10MB 4223208 25531 58.66MB 407.75MB
79  Tue 22 Apr 2008 821037 172.10GB 929 19698 359.65MB 172.45GB 180962 2.17GB 5328841 33814 169.17MB 2.33GB
80  Mon 21 Apr 2008 775286 166.09GB 263 124688 803.11MB 166.87GB 184004 1.42GB 5194719 35591 141.06MB 1.55GB
81  Sun 20 Apr 2008 747006 173.51GB 63 9661 716.35MB 174.21GB 93521 504.35MB 3538176 16192 64.03MB 568.38MB
82  Sat 19 Apr 2008 782590 172.70GB 211 2738 200.70MB 172.89GB 172416 497.66MB 5038803 27117 79.53MB 577.19MB
83  Fri 18 Apr 2008 841852 184.18GB 495 61596 1.44GB 185.62GB 111197 337.72MB 4026386 14802 41.97MB 379.69MB
84  Thu 17 Apr 2008 687609 157.19GB 7 278692 1.54GB 158.74GB 127159 511.23MB 4248207 22644 94.34MB 605.56MB
85  Wed 16 Apr 2008 842897 184.06GB 417 43624 783.65MB 184.83GB 137382 431.61MB 4290592 19303 69.87MB 501.48MB
86  Tue 15 Apr 2008 789249 176.90GB 0 8087 1.35GB 178.24GB 146580 464.42MB 4255753 23012 90.07MB 554.48MB
87  Mon 14 Apr 2008 841570 187.20GB 202 17823 1.40GB 188.60GB 118869 351.47MB 4451830 14731 40.66MB 392.12MB
88  Sun 13 Apr 2008 683690 166.98GB 173 8382 604.97MB 167.57GB 97912 268.18MB 3431508 13820 38.32MB 306.49MB
89  Sat 12 Apr 2008 793551 184.05GB 0 32143 488.52MB 184.52GB 111276 610.80MB 3476516 23673 83.09MB 693.89MB
90  Fri 11 Apr 2008 744200 166.85GB 0 21586 424.03MB 167.26GB 172813 557.57MB 4655358 25565 85.43MB 643.00MB
91  Thu 10 Apr 2008 740119 152.27GB 0 40896 893.60MB 153.14GB 139112 427.46MB 4396978 24887 65.93MB 493.39MB
92  Wed 09 Apr 2008 735509 155.06GB 10 21254 606.29MB 155.65GB 175206 1.00GB 4545854 29184 113.53MB 1.11GB


Generated on 20080709 0600 by feeder-stats v4.005. Copyright © 2002 The Diablo Project. Valid HTML 4.0!